Advantage
Excellent stepless fine-tuning device allow plus-minus calibration of flowmeter
High accuracy and repeatability over the widest range of flow, superior accuracy at constant flow
Low maintenance, low wear, long working life
Low pressure loss, a true gravity flowmeter
Accuracy regardless of pressure fluctuations, temperature variation, viscosity
Aluminum, cast iron and stainless steel materials of construction are available.
Technical Specifications
Model | M-40-1 | M-50-1 | M-80-1 | M-100-1 | M-150-1 |
Size | 40mm/1(1/2)“ | 50mm/2″ | 80mm/3″ | 100mm/4″ | 150mm/6″and 100mm/4″for option |
Flow Range (L/Min) | 25-250 | 38-550 | 75-1150 | 130-1700 | 300-3000 |
Volume Per Revolution | 0.309L | 0.681L | 1.839L | 5.102L | 14.87L |
Max Pressure | 10Bar/150PSI | ||||
Accuracy | ±0.2% | ||||
Repeatability | ≤0.05% | ||||
Standard Measurement | Liter/US Gallon/IMP Gallon | ||||
Dimension (cm) | 51*46*49 | 51*46*49 | 58*50*61 | 76*64*72 | 80*65*79 |
Net Weight(kg) | 23 | 26 | 40 | 70 | 130 |
Gross Weight (kg) | 25 | 28 | 47 | 93 | 180 |
Package | 1PC/PLYWOOD CASE |
FLQ Air Eliminator
Aluminum, cast iron and stainless steel available
GLQ Series Strainer
Aluminum, cast iron and stainless steel available