LPG Flowmeter — high-accuracy metering for fuel dispensing and industrial transfer.
DTLPGJ1 Flow Meter is used for LPG dispensing machine. It adopts structure of stainless steel bush and four-piston. The material of meter body is cast iron with advantages of high intensity, good wearability, high precision, and long working life.
| Parameter | Value |
|---|---|
| Max. Working Pressure | 1.8 MPa (18 Bar) |
| Flow Rate | 5 – 60 L/min |
| Discharge Rate per Revolution | 5 L/r |
| Accuracy | ±0.5% |
| Repeatable Tolerance | ≤0.25% |
| Structure | Stainless steel bush, four-piston; cast iron body |
| Package | 1 pc / carton |
| Net Weight | 30 kg |
| Gross Weight | 32 kg |
Final values are confirmed per order — contact our engineering team for the drawing and certification set.