Double-wall containerized fuel storage from 12,000 L to 80,000 L — fully compliant, environmentally friendly, and ready for transport as a standard shipping container.
Tanks are available with or without the bunded pump bay and can be custom fit with your choice of dispensing and monitoring equipment. Whether you need an auxiliary self bunded tank to extend the running time of your generator or a complete plug and play fuel storage and dispensing solution for your fleet refuelling, the range covers standard 10ft, 20ft, 40ft and 48ft footprints. Any size and specification can be customized according to your need.
Choose an integrated or clip-on bunded pump bay housing with removable side panels, providing a full walk-through platform that links multiple tanks together in tank farm applications.
| Code | Capacity (L) | Safety Fill Level (L) | Length (mm) | Width (mm) | Height (mm) | Container Footprint | Note |
|---|---|---|---|---|---|---|---|
| LST-12 | 12,000 | 10,100 | 2,991 | 2,438 | 2,896 | 10FT HIGH CUBE | — |
| LST-16 | 16,000 | 15,000 | 2,991 | 2,438 | 2,896 | 10FT HIGH CUBE | NO PUMP BAY |
| LST-30 | 28,000 | 26,500 | 6,058 | 2,438 | 2,896 | 20FT HIGH CUBE | — |
| LST-38 | 35,000 | 33,500 | 6,058 | 2,438 | 2,896 | 20FT HIGH CUBE | NO PUMP BAY |
| LST-65 | 65,000 | 62,300 | 12,192 | 2,438 | 2,896 | 40FT HIGH CUBE | — |
| LST-75 | 75,000 | 69,000 | 12,192 | 2,438 | 2,896 | 40FT HIGH CUBE | NO PUMP BAY |
| LST-80 | 80,000 | 76,000 | 14,630 | 2,438 | 2,896 | 48FT HIGH CUBE | — |
Tell us your capacity and dispensing requirements — we will match the right LST model within 24 hours.
Get a Quote Mobile Fuel Solution