Pull-off couplings that separate and seal both ends the instant a hose is pulled away — protecting the dispenser, the hose assembly and the car in a drive-off.
Four builds cover the usual jobs: a round body, a reusable body that goes back together after inspection, a rotating body that combines swivel and breakaway, and a vapor recovery pair for Stage II nozzles.

Seals on pull-off, BSP/NPT/G 3/4″, 0–60 L/min.
Request a quote →
Seals on pull-off, BSP/NPT/G 1″, 0–90 L/min.
Request a quote →
Reconnectable after a drive-off, 800–1500 N.
Request a quote →
Reconnectable after a drive-off, 800–1500 N.
Request a quote →
ZLBA-R-NPT3/4 — swivel and breakaway in one body.
Request a quote →
ZLBA-R-NPT1 — swivel and breakaway in one body.
Request a quote →
ZLBA-VR-A — nozzle thread M34 × 1.5.
Request a quote →
ZLVA-VR-B — nozzle thread M34 × 1.5.
Request a quote →Every build uses an aluminium body with an FKM seal. Cells marked — are not stated in the source catalogue; ask us and we will confirm the value for your order.
| Version | Thread | Size | Pull-off force | Flow range | Seal | Packing | Net / Gross (kg) | Carton (cm) |
|---|---|---|---|---|---|---|---|---|
| Round | BSP/NPT/G | 3/4″ | — | 0–60 L/min | FKM | 100 pcs/carton | 19.9 / 24.5 | 47 × 26.5 × 26.5 |
| Round | BSP/NPT/G | 1″ | — | 0–90 L/min | FKM | 50 pcs/carton | 16.05 / 19.6 | 30 × 28.5 × 30 |
| Reusable | BSP/NPT/G | 3/4″ | 800–1500 N | 0–60 L/min | FKM | 100 pcs/carton | 7.9 / 9.5 | 30 × 28.5 × 30 |
| Reusable | BSP/NPT/G | 1″ | 800–1500 N | 0–100 L/min | FKM | 50 pcs/carton | 9.3 / 10.9 | 30 × 28.5 × 30 |
ISO 9001 approval. On the reusable build the coupling snaps back together after a drive-off, so only the seal needs checking — the valve body is not scrapped.
| Model | Thread | Size | Pull-off force | Flow range | Adjustment | Packing | Net / Gross (kg) | Carton (cm) |
|---|---|---|---|---|---|---|---|---|
| ZLBA-R-NPT3/4 | BSP/NPT/G | 3/4″ | 800–1500 N | 0–60 L/min | — | 100 pcs/carton | 26.8 / 28.9 | 47 × 26.5 × 30 |
| ZLBA-R-NPT1 | BSP/NPT/G | 1″ | 800–1500 N | 0–90 L/min | — | 50 pcs/carton | 18.8 / 20.6 | 30 × 28.5 × 30 |
| ZLBA-VR-A | M34 × 1.5 | — | 800–1500 N | 0–60 L/min | No | 50 pcs/carton | 7.6 / 9.4 | 30 × 28.5 × 30 |
| ZLVA-VR-B | M34 × 1.5 | — | 800–1500 N | 0–60 L/min | Yes | 50 pcs/carton | 9.35 / 11.1 | 30 × 28.5 × 30 |
Rotating build: aluminium and brass body with an FKM seal, ISO 9001 and CE. Vapor recovery build: aluminium body with an FKM seal, ISO 9001 and CE. The vapor recovery pair closes the fuel path and the vapor path in the same action, which is what GB 20952 stage II compliance expects.
Further breakaway couplings held alongside the catalogue range, quoted on request.
Tell us the nozzle thread, hose size and the break-off force you need — we will confirm the build and quote within 24 hours.
Request a quotation All accessories