ZVA Type Vapor Recovery Nozzle, standard build — for Stage II vapor recovery dispensing.
ZVA type vapor recovery nozzle for normal gasoline fuels. Fully adjustable control of the vapor volume flow, independent of the fuel flow, so the vapor return stays balanced across the whole delivery range.
The 200 GR is the standard-temperature build, rated −20 °C to +55 °C, 1.17 kg. For cold-climate sites down to −40 °C, a super-low-temperature build is available on request.
| Parameter | Value |
|---|---|
| Product Type | Vapor Recovery Nozzle, ZVA type |
| Working Pressure | 0.05 to 0.35 MPa |
| Max Flow Rate | 45 L/min |
| Temperature | −20 °C to +55 °C |
| Cold-Climate Option | Super-low-temperature build available, for cold-climate sites down to −40 °C |
| Inlet Thread | M34 × 1.5 |
| Net Weight | 1.17 kg |
| Auto Shut-off | Venturi type (TRISTOP) with cut-out attitude valve |
| Lever Latch | 3-speed, with removable latch pin |
| Body / Spout | Aluminium |
| Vapor Suction Spout | Bronze |
| Springs | Galvanised or stainless steel |
| Diaphragm | Buna-N / Polyurethane / Viton |
| Seals | Buna-N / Polyurethane / Viton |
| Covers | PVC |
| Standard | EN 13012 |
Not suitable for hydrous liquids, alcohols, solvents, viscous oils or diesel fuel. Source: Datian ZVA vapor recovery nozzle data sheet. Final values are confirmed per order.
Tell us your vapor valve design (GR, GRV or GRVP), hose length and nozzle quantity — we will confirm stock and quote within 24 hours.
Request a quotation