Windows that show whether the line is full — single-window, four-window and vapor recovery builds, plus angled seat versions for dispensers that cannot be viewed from above.
All versions use a quartz window. The single-window body suits a one-product dispenser, the four-window body suits a multi-product dispenser, and the seat versions are set at an angle for awkward mounting positions.

One quartz window, inlet M33 × 1.5, outlet 3/4″ or 1″.
Request a quote →
M34 × 1.5 at both ends, 0–45 L/min, aluminium body.
Request a quote →
Four parallel windows for multi-product dispensers, 3/4″ and 1″.
Request a quote →
Four parallel windows for multi-product dispensers, 3/4″ and 1″.
Request a quote →
Angled seat for top or front viewing, NPT 3/4″ and 1″.
Request a quote →
Angled seat for top or front viewing, NPT 3/4″ and 1″.
Request a quote →Every version carries ISO 9001 approval. Type A and Type B have the same window count and the same carton size; Type B is the lighter body of the two.
| Version | Inlet | Outlet | Flow range | Body | Seal | Packing | Net / Gross (kg) | Carton (cm) |
|---|---|---|---|---|---|---|---|---|
| Single window | M33 × 1.5 | 3/4″ | 0–60 L/min | Iron | NBR | 20 pcs/carton | 21.84 / 22.4 | 37 × 30.5 × 12.5 |
| Single window | M33 × 1.5 | 1″ | 0–90 L/min | Iron | NBR | 20 pcs/carton | 21.86 / 22.4 | 37 × 30.5 × 12.5 |
| Vapor recovery | M34 × 1.5 | M34 × 1.5 | 0–45 L/min | Aluminium | FKM | 50 pcs/carton | 9.5 / 11.2 | 30 × 28.5 × 30 |
The single-window body sits between the meter outlet and the hose.
| Version | Inlet | Outlet | Flow range | Body | Seal | Packing | Net / Gross (kg) | Carton (cm) |
|---|---|---|---|---|---|---|---|---|
| Type A | BSP/NPT/G | 3/4″ | 0–60 L/min | Aluminium / brass | FKM / FVMQ | 50 pcs/carton | 19.7 / 20.8 | 27 × 26 × 23 |
| Type A | BSP/NPT/G | 1″ | 0–100 L/min | Aluminium / brass | FKM / FVMQ | 50 pcs/carton | 31.55 / 33.1 | 32 × 30 × 27.5 |
| Type B | BSP/NPT/G | 3/4″ | 0–60 L/min | Aluminium / brass | FKM / FVMQ | 50 pcs/carton | 14.05 / 15.2 | 27 × 26 × 23 |
| Type B | BSP/NPT/G | 1″ | 0–100 L/min | Aluminium / brass | FKM / FVMQ | 50 pcs/carton | 24.7 / 26.2 | 32 × 30 × 27.5 |
Four parallel windows let one operator check several product lines at a glance.
| Version | Thread | Outlet | Flow range | Body | Seal | Packing | Net / Gross (kg) | Carton (cm) |
|---|---|---|---|---|---|---|---|---|
| Type A | NPT | 3/4″ | 0–60 L/min | Aluminium | NBR | 50 pcs/carton | 18.1 / 20.1 | 47.5 × 27.5 × 27 |
| Type A | NPT | 1″ | 0–100 L/min | Aluminium | NBR | 50 pcs/carton | 17.25 / 19.3 | 47.5 × 27.5 × 27 |
| Type B | NPT | 3/4″ | 0–60 L/min | Aluminium | NBR | 50 pcs/carton | 18.1 / 20.1 | 47.5 × 27.5 × 27 |
| Type B | NPT | 1″ | 0–100 L/min | Aluminium | NBR | 50 pcs/carton | 17.25 / 19.3 | 47.5 × 27.5 × 27 |
The seat version is used where the line cannot be viewed from the top or the front — the window is set at an angle so the operator can still see the flow.
Further line-viewing hardware held alongside the catalogue range, quoted on request.
Tell us the thread, the number of product lines and where the window has to sit — we will confirm the build within 24 hours.
Request a quotation All accessories